School Information
| S.No. | Information | Details |
|---|---|---|
| 1. | Name of the School | Sahibzada Ajit Singh Public School |
| 2. | Affiliation No. (If Applicable) | 1631233 |
| 3. | School Code (If Applicable) | 21224 |
| 4. | Complete Address with Pin Code | Ladhewal, Mahilpur, District – Hoshairpur, Pincode -146105 |
| 5. | Principal Name & Qualification | Mrs. Rajwinder Kaur (M.A. (Eng), B.Ed.) |
| 6. | School Email Id | sahibzadaajitsinghji@yahoo.in |
| 7. | Contact Details (Landline/ Mobile) | +91-1884-245732, +91-8146441918 |
| 8. | UDISE Code | 03050704502 |
| S.No. | Information | Upload Documents |
|---|---|---|
| 1. | Self Certification | Click to view |
| 2. | Affiliation Validity | 2019-2026 |
| 3. | Affiliation | Provisional |
| 4. | Name of the Trust/ Society/ Company Register with | S.G.P.C. |
| 5. | Registration Date of the Trust/ Society/ Company | 07/08/1925 |
| 6. | Trust/ Society/ Company Members | Members List |
| 7. | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation | Affiliation Letter |
| 8. | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Registration Certificate |
| 9. | Copies of Certificate by DEO seeking Extension/ Upgradation of Affiliation | DEO Certificate |
| 10. | Copies of Recognition Certificate under RTE Act. 2009 and it’s Renewal, if applicable | RTE Certificate |
| 11. | Copies of Land Certificate | Land Certificate |
| 12. | Copies of Lease Deed | Lease Deed |
| 13. | Building Map | Building Map |
| 14. | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 15. | Copy of Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 16. | Copy of Transport Safety Certificate issued by the Competent Authority | Transport Safety Certificate |
| 17. | Copies of Valid Water, Health & Sanitation Certificates | Water & Sanitation Certificate |
| 18. | Balance Sheets (2020-21) | Balance Sheet |
| 19. | Balance Sheets (2021-22) | Balance Sheet |
| 20. | Balance Sheets (2022-23) | Balance Sheet |
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1. | Principal | Mrs. Rajwinder Kaur |
| 2. | Total No. of Teachers | 43 |
| PGT | 0 | |
| TGT | 22 | |
| PRT | 21 | |
| 3. | Teachers Section Ration | 1.6:1 |
| 4. | Details of Special Educator | 0 |
| 5. | Details of Counsellor & Wellness Teacher | Mrs. Sandeep Kaur Bains , Ms. Smile Rani |
School Infrastructure
| S.No. | Information | Upload Documents |
|---|---|---|
| 1. | Total Campus Areas of the School (in Square Mtr) | 17346.83 |
| 2. | No. and Size of the Class Rooms (in Square Mtr) | Size: 46.43 Sq M2 |
| 3. | No. and Size of the Laboratories Including Computer Labs (in Sq Mtr) | No. of Labs—3 Size: 46.43 Sq M2 |
| 4. | Internet Facility (Y/N) | Yes |
| 5. | No. of Girls Toilets | 12 |
| 6. | No. of Boys Toilets | 13 |
| 7. | Link in Youtube Video of the Inspection of School Covering the Infrastructure of the School | |
| 8. | Facebook link | |
| 9. | ||
| 10. | Teacher's List | Teacher's List |
